ALL PRICES INCLUSIVE OF GST
2023 BOARDS | ||
![]() | ![]() | ![]() |
2023 SUPER GROM S$479 / S$532 / S$583 Available in 125 / 130 / 135 | 2023 SALMON Available in 155 | 2023 BEARDEN Available in 156 |
![]() | ![]() | ![]() |
2023 COALITION Available in 141 / 145 / 149 153 / 157 / 161 | 2023 VOLT Available in 146 / 152 / 158 | 2023 NATIVE Available in 138 / 144 / 150 / 156 |
![]() | ![]() | ![]() |
2023 JOHNNY ROCKET Available in 151 | 2023 NOMAD Available in 145 / 150 / 155 / 160 | 2023 SOLO Available in 138 / 142 / 146 / 150 / 154 |
![]() | ![]() | ![]() |
2023 WINDSOR Available in 141 / 145 / 149 / 153 | 2023 TERRAIN Available in 140 / 144 / 148 / 152 / 156 | 2023 CONTRAST Available in 134 / 138 / 142 |
![]() | ![]() | ![]() |
2023 COPYCAT Available in 138 / 144 / 150 | 2023 SPACE ROVER Available in 150 / 165 | 2023 SPACE MELTER Available in 165 |
![]() | ||
2023 P.O.P (BOAT) Available in 138 / 142 / 146 | ||
2023 BINDINGS & LINERS | ||
![]() | ![]() | ![]() |
2023 KTV Available in US 6 / 7 / 8 / 9 10 / 11 / 12 / 13 | 2023 JEWEL Available in US 6 / 7 / 8 / 9 / 10 (WOMEN) | 2023 COPYCAT Available in US 6 / 7 / 8 / 9 /10 |
![]() | ![]() | ![]() |
2023 RAD Available in US 6 / 7 / 8 / 9 10 / 11 / 12 / 13 | 2023 OPTION Available in S-M (US 4-7) M-L (US 8-10) L-XL (US 11+) | 2023 SPACEMOB Available in US 11 / 12 / 13 |
![]() | ![]() | ![]() |
2023 GROM Available in US 1-3 | 2023 SPACEMOB LINERS Available in US 8 / 9 / 10 11 / 12 / 13 | 2023 COPYCAT LINERS Available in US 6 / 7 8 / 9 / 10 |
WhatsApp us @ 97722780 for the complete Slingshot 2023 Hype Sheet or to request for a demo ride on a Slingshot setup!
(All demo requests must be made at least a day in advance)